Products Information
| Mode: | M1 |
| PMPO: | 80W |
| Total RMS: | 4W |
| Subwoofer RMS: | --- |
| Satellite RMS: | 2*2W(THD=10%) |
| S/N: | ≥65dB |
| Distortion: | ≤0.5% |
| Frequency response: | 150Hz~20KHz |
| Satellite speaker: | 2"4Ω3W |
| IC: | LM4863 |
| Transformer | USB |
| ColorBox Size: | 219(L)×125(W)×166(H)mm |
| G.W. | 0.72Kg |
| Carton size | 645(L)×453(W)×526(H)mm |
| G.W. | 22.5Kg |
| Loading | 20' 4500sets/ 40' 10800sets/ 40'HQ 13000 sets |

Related Products