Products Information
Mode: | X2 |
PMPO: | 300W |
Total RMS: | 15W |
Subwoofer RMS: | 10W(fo=100Hz,THD=10%) |
Satellite RMS: | 2.5WX2(fo=1KHz,THD=10%) |
S/N: | ≥65dB |
Distortion: | <0.5%(1K,0.5W) |
Frequency response: | 40Hz-20KHz(±3dB) |
Subwoofer speaker: | 4"4Ω 15W |
Satellite speaker: | 2.5"6Ω 5 W |
IC: | 2030*3+4558D |
Transformer | IN:EI-48(30) AC220V/50Hz 10.5V*2 0.8A |
ColorBox Size: | 281(L)X266(W)X301(H)mm |
G.W. | 3.80Kg |
Carton size | 582*550*321mm |
G.W. | 16.6KGS |
Related Products