Products Information
| Mode: | Q3 | 
| PMPO: | W | 
| Total RMS: | 15W | 
| Subwoofer RMS: | 10W(THD=10%) | 
| Satellite RMS: | 2.5*2W(THD=10%) | 
| S/N: | ≥65dB | 
| Distortion: | ≤1% | 
| Frequency response: | 40Hz~20KHz | 
| Subwoofer speaker: | 4"6Ω15W | 
| Satellite speaker: | 2.5"4Ω5W | 
| ColorBox Size: | 253(L)×248(W)×345(H)mm | 
| Carton size | 779*514*365mm | 
| Loading | 20' 1120sets/ 40' 2240sets/ 40'HQ 2760 sets | 

Related Products