Products Information
Features:
- Solid mechanical structure
- Folded edge for safe device installation
- Meshed front and side panel for better air circulation
- Front USB2.0 and audio access
Specifications:
| Chassis Size | 410X178X358mm | ||
| Case Size | 410X178X392mm | ||
| Packing Size | 458X232X436mm | ||
| CBF | 1.67 | ||
| 1*40HQ Loading | 1450 | ||
| 5.25 Drive Bay External | 3 x | ||
| 3.5 Drive Bay External | 1 x | ||
| 3.5 Drive Bay Internal | 2 + 1 (+1 SSD) | ||
| PCI Slot | 6 x | ||
| Fan Space | Front | 1*12cm (OPTIONAL) | |
| Rear | 1*9.2cm (OPTIONAL) | ||
| M/B form factor | ATX / MICRO ATX | ||
| Power Supply | ATX | ||
|
Product Weight |
N.W. (Kgs) | 2.5 | |
| G.W. (Kgs) | 3.2 | ||

Related Products