Products Information
| Mode: | H1 |
| PMPO: | 170W |
| Total RMS: | 8.5W |
| Subwoofer RMS: | 4.5W(THD=10%) |
| Satellite RMS: | 2*2W(THD=10%) |
| S/N: | ≥60dB |
| Distortion: | ≤1% |
| Frequency response: | 40Hz~20KHz |
| Subwoofer speaker: | 4"6Ω15W |
| Satellite speaker: | 50mm*90mm 6Ω5W |
| IC: | UTC2025*2+4558 |
| Transformer | IN:AC220V 50Hz Out:AC9V 1A |
| ColorBox Size: | 250(L)×220(W)×362(H)mm |
| G.W. | 2.9Kg |
| Carton size | 770(L)×455(W)×374(H)mm |
| G.W. | 18.9Kg |
| Loading | 20' 1200sets/ 40' 2400sets/ 40'HQ 3100 sets |

Related Products